| Band Width | DC - 60MHz | |
| Sample Rate | 100Msa/s | |
| Channels | 2 | |
| Storage Memory | 16k/CH | |
| Vertical Sensitivity | 2mV/Div - 5V/Div | |
| Vertical Resolution | 8 Bit | |
| Rise Time | 3.5ns | |
Input Impedance |
1M ohm approximate 13pF |
|
| Input coupling (CH1 & CH2) | DC, AC, GND | |
| Time-base Range | 2.5ns/Div - 5s/Div | |
| Triggering Source | CH1, CH2, Ext, Ext/5, Line | |
| Triggering Mode | Auto, Normal, Single-Time | |
| Triggering Type | Edge, TV, 50% | |
| Horizontal Accuracy | 0.01% | |
| Horizontal Resolution | 100ps | |
| Maximum Input Voltage | 400V (DC + AC peak) | |
| Auto Measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Freq, Rise Time, Fall Time, Period, +Width, -Width | |
| Cursor Measurement | Manual, Trace, Auto-Measurement |
|
| Storage Function | 5 Waves, 5 Setups | |
| X-Y Mode | Band Width |
60MHz |
| Phase Error |
3 Degree | |
| Display Mode | Color VGA, 320 x 240 | |
| Power Supply | 100V - 240V / 50W max | |
| Weight | 4.5 kg | |
| Dimensions (Exclude Handhold) |
303 x 145 x 288 mm | |
| Accessory | 2 x Probe (X1, X10) Power Cord User Instruction |
|