Vertical System |
||
| Deflection | 2mV/Div
~ 5V/Div (1-2-5, 11 steps, ¡À 5%) |
|
| Variable Ratio | ¨R 2.5:1 | |
| Bandwidth (5mV/Div) |
DC - 60MHz | |
| Bandwidth (2mV/Div) |
DC - 20MHz | |
| Rise Time | 6ns | |
| HF Reject | Approximate > 20MHz | |
| Overshot, damp (5mV/Div) | 5% | |
| AC coupling Fmin | 10Hz | |
| Input Impedance | 1Mohm ¡À 5%, 25pF ¡À 5pF | |
| CMR | > 10:1 (20MHz) | |
| Max. Input | 400V (DC + AC peak) ¨Q 1kHz | |
Horizontal System |
||
| Sweep Rate A (Main Sweep) |
0.5s/Div
- 0.1us/Div (1-2-5 21 steps ¡À 5%) |
|
| Sweep Rate B (Delay Sweep) |
50ms/Div
-0.1us/Div (1-2-5 18 steps ¡À 5%) |
|
| MAG Ratio | X 10 ¡À 10% | |
| Linear | 5% (after expand 15%) | |
| Variable Ratio | ¨R
2 :1 (1-2 step), ¨R 2.5 :1 (2-5 step) |
|
| Delay Jetter | ¨Q 1 : 1000 | |
| X External Input | 0.1V/Div, 1V/Div (/10) | |
| Bandwidth | DC ~ 2MHz | |
| Phase Error | < 3 degree (DC ~ 50kHz) | |
Triggering
System |
||
| Triggering Source | CH1, CH2 | |
| External Input Impedance | 1M ohm ¡À 5%, 30pF ¡À 5% | |
| Maximum Input Voltage | 400V (DC + AC peak) ¨Q 1kHz | |
| Triggering Sensitivity Normal | DC
~ 20MHz (1 Div), 20MHz ~ 60MHz (1.5Div) |
|
| Triggering Sensitivity TV | 1.5Div | |
| External Triggering Sensitivity | 50mVpp (<20MHz), 150mVpp (>20MHz) | |
| TV External | 150mV | |
Digital
Measurement |
||
| Frequency Range | 20 ~ 60MHz | |
| Frequency Counter | Range | 20Hz-100Hz |
| 100Hz-1kHz | ||
| 1kHz-10kHz | ||
| 10kHz-100kHz | ||
| 100kHz-1MHz | ||
| 1MHz-10MHz | ||
| 110MHz-60MHz | ||
| Format | 99.99Hz | |
| 999.9Hz | ||
| 9.999kHz | ||
| 99.99kHz | ||
| 999.9kHz | ||
| 9.999MHz | ||
| 59.99MHz | ||
| Resolution | 0.1Hz | |
| 1Hz | ||
| 0.02kHz | ||
| 0.02kHz | ||
| 0.2kHz | ||
| 0.003MHz | ||
| 0.03MHz | ||
Z Axis System |
||
| Input | Negative Level to Intensification | |
| Sensitivity | TTL Level | |
| Frequency Range | DC ~ 5MHz | |
| Maximum Input | 30V (DC + AC peak) ¨Q 1kHz | |
| Impedance | Approximate 20kohm | |
Calibration
Signal |
||
| Waveform | Rectangle | |
| Amplitude | 0.5Vpp ¡À 2% | |
| Frequency | 1kHz ¡À 10% | |
Probe |
||
| Impedance | 10Mohm ¡À 5%, 15pF ¡À 5pF | |
| Maximum Input Voltage | 400V (DC + AC peak) ¨Q 1kHz | |
| Attenuating Ratio | X 10 ¡À 10% | |
| Bandwidth | DC ~ 60MHz (5mV/Div) | |
| Rise Time | 6ns | |
Power
Supply |
||
| Voltage | 90 ~ 250Vac | |
| Frequency | AC 50Hz ¡À 5% | |
| Consume | Approximate 40W | |
CRT |
||
| Valid Working Area | 8 Div x 10 Div (1Div = 1cm) | |
| Accelerated Voltage | Approximate 17kV | |
Others |
||
| Working Temperature | 0 ~ 40 degree C | |
| Storage Temperature | -40 ~ 60 degree C | |
| Maximum Working Humidity | 90% | |
| Maximum Storage Humidity | 90% | |
| Dimension / Weight | 130 x 280 x 370 mm / Approximate 6kg | |