| Display | 3 1/2 digit LCD with max. reading of 1999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD ¡°1¡± is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC6F22. | |
| Dimension | 104 (W) x 145.5 (H) x 56 (D) mm. | |
| Weight | Approx. 320gm. (including battery and packaging). | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC Voltage |
Range | 200mV,2000mV 20V,200V,600V |
| Resolution | 0.1mV,1mV,0.01V 0.1V,1V |
|
| Accuracy | ¡À(0.8% + 2d) | |
| Input Impedance |
10Mohm | |
| Protection against overload |
250V DC/AC rms |
|
| 600V DC/AC rms | ||
| AC Voltage | Range | 200V,600V |
| Resolution | 0.1V,1V | |
| Accuracy | ¡À(1.5%+ 5d) | |
| Frequency | 40 - 400Hz | |
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 200mA,10A |
| Resolution | 0.1mA,0.01A | |
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.5% + 5d) | ||
Voltage |
200mV | |
| Fuse Protection |
F200mA/250V | |
| Unfused 10A 15 second |
||
| Resistance | Range | 200,2000,20k, 200k,2000k,20M |
| Resolution | 0.1,1,0.01k, 0.1k,1k, 0.01Mohm |
|
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.2% + 5d) | ||
| Open Circuit Voltage |
<2.8V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Diode Test |
Test Current | Approx. 1mA |
Open |
2.8 - 3.0V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Beeper | < 100 ohm |
Open |
2.8 - 3.0V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| TTL Logic Test |
High | 2.0V |
| Low | 0.8V | |
| Frequency Test |
Range | 20kHz |
| Resolution | 0.01kHz | |
| Accuracy | ¡À(1.2% + 5d) | |
| Protection against overload | 600V DC/AC rms (<30sec) |
|
| Square waveform output | Frequency | 50Hz |
| Transistor Test |
hFE value | 0 - 1000 |
| Test voltage(Vce) | Approx. 3.0V | |
| Base Current | Approx. 10¦ÌA | |
BS1502