| Adjustable | Fixed | ||
| Output Voltage | 0 - 30V | 5V | |
| Resolution | 10mV | ||
| Output Current | 20mA - 5A | 1A | |
| Resolution | 10mA | ||
| Load Effect | CV | 1x10 -4 + 2mV | |
| CC | 5mA | ||
| Temperature Coefficient | 150ppm per degree C | ||
| Source Effect | CV | 1x10 -4 + 2mV | |
| CC | 2x10 -4 + 2mA | ||
| Temperature Coefficient | 500ppm per degree C | ||
| Ripple & Noise | CV | 0.5mVrms | 0.3mVrms |
| Temporary Response | <100us | ||
| LED Display | 4 Digits LED display (Voltage) 3 Digits LED display (Current) |
||
| Voltage Accuracy | ¡À(0.1%+1) | ||
| Current Accuracy | ¡À(0.4%+1) | ||
| Environment Temperature | 0
- 40 degree C (Working) |
||
| Source Voltage | 110-220V AC | ||
| Cooling Method | Heat sink | ||
| Dimensions | 330 x 130 x 165 mm | ||
| Weight | 7.2Kg | ||
PSD30/5C