| Display | 3 3/4 digit LCD with max. reading of 4000. | |
| Power | 9V, NEDA 1604 or 6LR61 | |
| Dimension | 85 (W) x 168(H) x 50 (D) mm. | |
| Weight | Approx. 466gm. (including battery and packaging). | |
DC
Voltage |
Range | 4V, 40V, 400V, 600V |
| Resolution | 1mV, 10mV, 100mV, 1V |
|
| Accuracy | ¡À(0.9%+2) | |
| Overload Protection | 600V RMS | |
| AC
Voltage (50 - 400Hz) |
Range | 4V, 40V, 400V, 600V |
| Resolution | 1mV, 10mV, 100mV, 1V |
|
| Accuracy | ¡À(1.9%+2) | |
| Overload Protection | 600V RMS | |
| DC Current | Range | 40uA, 400uA |
| Resolution | 0.01uA, 0.1uA | |
| Accuracy | ¡À(1.0%+5) | |
| ¡À(0.5%+5) | ||
| Overload Protection | 400uA/250V | |
| AC
Current (50 - 400Hz) |
Range | 40uA, 400uA |
| Resolution | 0.01uA, 0.1uA | |
| Accuracy | ¡À(1.5%+15) | |
| ¡À(1.0%+5) | ||
| Overload Protection | 400uA/250V | |
| Resistance | Range | 400, 4k, 40k, 400k, 4M, 40MOhm |
| Resolution | 100m, 1, 10, 100, 1k, 10kOhm | |
| Accuracy | ¡À(0.9%+3) | |
| ¡À(1.2%+3) | ||
| ¡À(1.5%+3) | ||
| Overload Protection | 600V | |
| Capacitance | Range | 1u, 10u, 100u, 1000u, 10000uF |
| Resolution | 0.001u, 0.01u, 0.1u, 1uF | |
| Accuracy | ¡À(1.7%+5) | |
| ¡À(2.5%+15) | ||
| ¡À(15%+100) | ||
| Overload Protection | 600V | |
| Temperature | Range | -40 to -15 degree F |
| -15 to 750 degree F | ||
| Resolution | 0.1 degree F | |
| Accuracy | ¡À(5%+5 degree F) | |
| ¡À(1%+3 degree F) | ||
| Overload Protection | 30V AC or 60V DC | |
| Continuity | Open
Circuit Test Voltage |
< 2.7V |
| Threshold | < 50 Ohm | |
| Overload Protection | 600V | |
| Diode | Open
Circuit Test Voltage |
< 3.3V |
| Max Test Current | 3.0mA | |
| Overload Protection | 600V | |
Accessories:
| Battery (9V) | BT1 |
| Fuse (0.5A/250V RMS) | F202 |
| Test Lead Set | FTL-500 |
| Alligator Clips | AC7 |
| Rubber Boot (Blue) | C4B |
| K-Type Thermocouple | TP1 |
| Temperature Adaptor | TP1A |
| Soft Carrying Case (Optional) | S1C |
| AC/DC Clamp Adaptor (Optional) | CA113 |
Model 25