| Display | 3 3/4 digit LCD with max. reading of 4000. | |
| Power | 2 x 1.5 AAA or R6 | |
| Dimension | 85 (W) x 168(H) x 50 (D) mm. | |
| Weight | Approx. 466gm. (including battery and packaging). | |
DC
Voltage |
Accuracy | ¡À(0.5%+3) |
| AC Voltage | Accuracy | ¡À(1.5%+5) |
| Resistance | Accuracy | ¡À(0.75%+3) |
| DC Current | Accuracy | ¡À(1.2%+3) |
| AC Current | Accuracy | ¡À(1.5%+5) |
Accessories:
| Battery (1.5) | BT2 |
| Fuse (12.5A/250V RMS) | F201 |
| Fuse (0.5A/250V RMS) | F202 |
| Test Lead Set | FTL-500 |
| Alligator Clips | AC7 |
| Rubber Boot (Blue) | C4B |
| Soft Carrying Case (Optional) | S1C |
Model 24