| Display | 3 3/4 digit LCD with max. reading of 4000. | |
| Power | 9V, NEDA 1604 or 6LR61 | |
| Dimension | 85 (W) x 168(H) x 50 (D) mm. | |
| Weight | Approx. 466gm. (including battery and packaging). | |
| Frequency | Range | 199.99, 1999.9, 19.999k, 199.99k, 200kHz |
| Resolution | 0.01, 0.1, 0.001k, 0.01k, 0.1kHz | |
| Accuracy | ¡À(0.05%+2) | |
| Pulse Width Range(Resolution) | 1999.9ms (0.1ms) | |
| 5.00 ms (0.01ms) | ||
| RPM | Range | 30-9.000 |
| Resolution | 1RPM | |
| Accuracy | ¡À2RPM | |
| Duty Cycle | 0.0 - 99.9% (30 RPM to 19.999 RPM, Pulse width > 2us) | |
| Dwell | 0.0 - 356.4 degree (30 RPM to 19.999 RPM, Pulse width > 2us) | |
| Pulse Width | 0.002 - 1999.9ms (30 RPM to 19.999 RPM, Pulse width > 2us) | |
DC
Voltage |
Range | 400mV, 4V, 40V, 400V, 600V |
| Resolution | 100u, 1mV, 10mV, 100mV, 1V | |
| Accuracy | ¡À(0.05%+2) | |
| Input Impedance | > 100MOhm | |
| 11MOhm | ||
| 10MOhm | ||
| AC
Voltage (45 - 1kHz) |
Range | 4V, 40V, 400V, 600V |
| Resolution | 1mV, 10mV, 100mV, 1V |
|
| Accuracy | ¡À(0.75%+3) | |
| ¡À(2.5%+5) | ||
| Input Impedance | 11MOhm | |
| 10MOhm | ||
| DC Current | Range | 4A, 10A |
| Resolution | 1m, 10mA | |
| Accuracy | ¡À(1.2%+3) | |
| Input Impedance | 0.01Ohm | |
| AC Current | Range | 4A, 10A |
| Resolution | 1m, 10mA | |
| Accuracy | ¡À(1.5%+5) | |
| Input Impedance | 0.01Ohm | |
| Resistance | Range | 400, 4k, 40k, 400k, 4M, 40MOhm |
| Resolution | 100m, 1, 10, 100, 1k, 10kOhm | |
| Accuracy | ¡À(0.75%+10) | |
| ¡À(0.75%+3) | ||
| ¡À(1.0%+10) | ||
| Overload Protection | 600V | |
| Temperature | Range | -40 to 20 degree C |
| 20 to 400 degree C | ||
| 400 to 1,370 degree C | ||
| Resolution | 0.1 degree C | |
| Accuracy | ¡À(3%+1 degree C) | |
| ¡À(1%+2 degree C) | ||
| ¡À3% | ||
| Overload Protection | 24V AC or 60V DC | |
| Continuity | Open
Circuit Test Voltage |
< 1.2V |
| Threshold | < 100 Ohm | |
| Overload Protection | 600V | |
Accessories:
| Battery (9V) | BT1 |
| Fuse (12.5A/250V RMS) | F201 |
| Test Lead Set | FTL-500 |
| Alligator Clips | AC7 |
| Rubber Boot (Blue) | C4B |
| K-Type Thermocouple | TP1 |
| Temperature Adaptor | TP1A |
| Inductive PickUp | RPM 206 |
| AC/DC Clamp Adaptor (Optional) | CA113 |
Model 229