| General Specifications | ||
| Power indication lamp | POWER LED is on at machine start. | |
| Power | 2 batteries x 1.5V IEC LR3 AAA or equivalent. | |
| Low Battery Indication | Replace battery as LOW BATTERY LED is on. | |
| Dimension | 195 (L) x 64 (W) x 30 (H) mm. | |
| Weight | Approximate 240g (including battery). | |
| Jaw opening | Up to 30mm. | |
| Technical Specifications | ||
| DC Current | Range | 40A |
| 400A | ||
| Resolution | 10mV/A | |
| 1mV/A | ||
| Accuracy |
¡À(2.0% + 0.1A) | |
| ¡À(2.0% + 0.5A) | ||
| Overload Protection |
600A rms(60 second) | |
| AC Current | Range | 40A |
| 400A | ||
| Resolution | 10mV/A | |
| 1mV/A | ||
| Accuracy |
¡À(2.0% + 0.5A) 40Hz - 60Hz |
|
| ¡À(2.0% + 2.0A) 40Hz - 1kHz |
||
| Overload Protection |
600A rms(60 second) | |
BS63