| General Specifications | ||
| Display | 3 3/4 digits LCD with maximum reading of 3999 with decimal point and unit symbol indication. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | 2 batteries x 1.5V IEC LR3 AAA or equivalent. | |
| Power | 2 batteries x 1.5V IEC LR3 AAA or equivalent. | |
| Dimension | 195 (L) x 64 (W) x 30 (H) mm. | |
| Weight | Approximate 240 g (including battery). | |
| Jaw opening | Up to 30mm. | |
| Sampling rate | Digital display: 2 times per second.Analog display: 20 times per second. | |
| Auto power off | 30 minutes. | |
| Disabling auto power off | Set the range selector from OFF position to any range and also press down ZERO or RANGE button. | |
| Technical Specifications | ||
| AC Current | Range | 40A |
| 400A | ||
| Resolution | 0.01A | |
| 0.1A | ||
| Accuracy 50Hz - 60Hz |
¡À(2.0% + 10) | |
| Overload Protection |
600A rms(60 second) | |
| DC Current | Range | 40A |
| 400A | ||
| Resolution | 0.01A | |
| 0.1A | ||
| Accuracy 50Hz - 60Hz |
¡À(2.5% + 10) | |
| Overload Protection |
600A rms(60 second) | |
| AC Voltage | Range | 400mV,4V,40V,400V,600V |
| Resolution | 0.1mV,,1mV,10mV,100mV,1V | |
| Accuracy 50Hz ~ 500Hz |
¡À(1.0% + 3)40~60 Hz | |
| ¡À(1.0% + 3) | ||
| ¡À(1.2% + 3) | ||
| Input Impedance | 100M,11M,10M |
|
| Overload Protection |
660VDC/AC rms | |
| DC Voltage | Range | 400mV,4V,40V,400V,600V |
| Resolution | 0.1mV,,1mV,10mV,100mV,1V | |
| Accuracy |
¡À(0.8% + 2) | |
| ¡À(1.0% + 2) | ||
| Input Impedance | 100M,11M,10M |
|
| Overload Protection |
660VDC/AC rms | |
| Resistance | Range | 400,4k,40k,400k,4M,40M |
| Resolution | 0.1,1,10,100,1k,10k |
|
| Accuracy | ¡À(1% + 5) | |
| ¡À(1% + 3) | ||
| ¡À(3% + 3) | ||
| Open Circuit Voltage | 1.5VDC,0.45VDC | |
| Overload Protection | 600VDC/AC rms(60 Second) | |
| Continuity Test | Range | |
| Buzzer | < 40 |
|
| Open Circuit Voltage | 1.5VDC | |
| Overload Protection | 600VAC rms |
BS62