| Display | 3 1/2 digit LCD with max. reading of 1999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD "1" is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC6F22. | |
| Dimension | 94 (W) x 205 (H) x 62 (D) mm. | |
| Weight | Approx. 620 g (including battery and packaging). | |
DC
Voltage |
Range | 200mV,2V,20V, 200V,600V |
| Resolution | 0.1mV,0.001V, 0.01V,0.1V,1V |
|
| Accuracy | ¡À(0.8% + 1d) | |
| Input Impedance |
10Mohm | |
| Protection against overload |
250V
DC/AC rms |
|
| 600V DC/AC rms | ||
| AC Voltage | Range | 2V,20V,200V,600V |
| Resolution | 0.001V,0.01V, 0.1V,1V | |
| Accuracy | ¡À(0.8%+ 3d) | |
| ¡À(1.2%+ 3d) | ||
| Frequency | 40 - 400Hz | |
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 200mA,20A |
| Resolution | 0.1mA,0.01A | |
| Accuracy | ¡À(0.8% + 5d) | |
| ¡À(2.0% + 10d) | ||
Voltage |
200mV | |
| Fuse Protection |
F200mA/250V | |
| Unfused
Max. 15 second |
||
| AC Current | Range | 200mA,20A |
| Resolution | 0.1mA,0.01A | |
| Accuracy | ¡À(1.2% + 10d) | |
| ¡À(2.5% + 10d) | ||
| Voltage Drop | 200mV | |
| Frequency Response |
40-400Hz | |
| Overload Protection |
F200mA/250V | |
| Unfused
Max. 15 second |
||
| Resistance | Range | 200,2k,20k,200k,2M,20M |
| Resolution | 0.1,0.001k,0.01k,0.1k, 0.001M,0.01M |
|
| Accuracy | ¡À(1.0% + 4d) | |
| ¡À(0.8% + 4d) | ||
| ¡À(2.0% + 2d) | ||
| Open
Circuit Voltage |
<0.7V | |
| <3V | ||
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Inductance | Range | 2mH,20mH,200mH,2H,20H |
| Resolution | 0.001mH,0.01mH,0.1mH, 1mH,10mH |
|
| Accuracy | ¡À(2.0% + 10d) | |
| Diode Test |
Test Current | Approx. 1mA |
Open |
2.8V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Capacitance | Range | 2nF,20nF,200nF, 2uF,20uF,200uF |
| Resolution | 0.001nF,0.01nF,0.1nF, 0.001uF,0.01uF,0.1uF |
|
| Accuracy | ¡À(2.5% + 5d) | |
| ¡À(5.0% + 4d) | ||
| Test Freq. | 400Hz | |
| Continuity Test |
Beeper | < 60 ohm |
Open |
2.8V | |
| Test Current | 1.0mA | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Transistor Test |
hFE value | 0 - 1000 |
| Test voltage(Vce) | Approx. 2.8V | |
| Base Current | Approx. 10uA | |
BS3607