| Display | 4 1/2 digit LCD with max. reading of 19999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD "1" is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC6F22. | |
| Dimension | 94 (W) x 205 (H) x 62 (D) mm. | |
| Weight | Approx. 620 g (including battery and packaging). | |
DC
Voltage |
Range | 200mV,2V,20V, 200V,600V |
| Resolution | 10uV,100uV, 1m V,10mV,100mV |
|
| Accuracy | ¡À(0.05% + 3d) | |
| ¡À(0.1% + 5d) | ||
| Input Impedance |
10Mohm | |
| Protection against overload |
250V
DC/AC rms |
|
| 600V DC/AC rms | ||
| AC Voltage | Range | 2V,20V,200V,600V |
| Resolution | 100uV,1mV, 10mV,100mV | |
| Accuracy | ¡À(0.8%+ 10d) | |
| ¡À(1.0%+ 15d) | ||
| Frequency | 40 - 400Hz | |
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 2mA,20mA, 200mA,20A |
| Resolution | 0.1uA,1uA, 10uA,1mA |
|
| Accuracy | ¡À(0.5% + 2d) | |
| ¡À(0.8% + 5d) | ||
| ¡À(2.0% + 10d) | ||
Voltage |
200mV | |
| Fuse Protection |
F200mA/250V | |
| Unfused
Max. 15 second |
||
| AC Current | Range | 2mA, 20mA,200mA,20A |
| Resolution | 0.1uA,1uA,10uA,1mA | |
| Accuracy | ¡À(1.0% + 10d) | |
| ¡À(1.2% + 10d) | ||
| ¡À(2.5% + 10d) | ||
| Voltage Drop | 200mV | |
| Frequency Response |
40-400Hz | |
| Overload Protection |
F200mA/250V | |
| Unfused
Max. 15 second |
||
| Resistance | Range | 200,2k,20k,200k, 2M,20M,200M |
| Resolution | 0.01,0.1,1,10,100,1k, 10kOhm |
|
| Accuracy | ¡À(0.2% + 5d) | |
| ¡À(0.2% + 1d) | ||
| ¡À(0.5% + 5d) | ||
| ¡À(5.0% + 10d) | ||
| Open
Circuit Voltage |
<0.7V | |
| <3V | ||
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Frequency | Range | 10Hz-20kHz |
| Resolution | 1Hz | |
| Accuracy | ¡À(1.0% + 5d) | |
| Voltage Limit |
Vmin > 100mV | |
| Vmax < 10V | ||
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Diode Test |
Test Current | Approx. 1mA |
Open |
2.8V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Capacitance | Range | 2nF,20nF,200nF, 2uF,20uF |
| Resolution | 0.1pF,1pF,10pF,100pF,1nF | |
| Accuracy | ¡À(2.5% + 5d) | |
| Test Freq. | 400Hz | |
| Continuity Test |
Beeper | < 60 ohm |
Open |
2.8V | |
| Test Current | 1.0mA | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Transistor Test |
hFE value | 0 - 1000 |
| Test voltage(Vce) | Approx. 2.8V | |
| Base Current | Approx. 10uA | |
BS3606