| Display | 3 3/4 digits LCD with maximum reading of 3999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the massage ¡°1¡± is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC6F22. | |
| Dimension | 75 (W) x 144 (H) x 40 (D) mm. | |
| Weight | Approx. 180gm. (including battery). | |
| Auto Power Off | In order to save the battery, the instrument will be switched off after last selecting or changing the function switch position | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC
Voltage |
Range | 400mV,4V,
40V, 400V, 600V |
| Resolution | 0.1mV,0.001V 0.01V,0.1V,1V |
|
| Accuracy | ¡À(0.8% + 2d) | |
| ¡À(0.8% + 3d) | ||
| Input Impedance |
10Mohm | |
| Protection against overload |
600V DC/AC rms | |
| AC Voltage | Range | 4V,40V,400V |
| Resolution | 0.001V,1.0V 0.1V,1V |
|
| Accuracy | ¡À(1.2%+ 3d) | |
| Frequency | 40 - 400Hz | |
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 0.4mA,4mA,40mA |
| Resolution | 0.01¦ÌA,1¦ÌA, 0.01mA,1mA, 0.01A |
|
| Accuracy | ¡À(1.2% + 5d) | |
| ¡À(1.5% + 5d) | ||
| ¡À(2.5% + 5d) | ||
Voltage |
4V | |
| 200mV | ||
| Fuse Protection |
F200mA/250V | |
| Unfused
10A 15 second |
||
| AC Current | Range | 400¦ÌA,4mA,40mA 400mA ,10A |
| Resolution | 0.1uA,1uA,0.01mA 0.1mA, 0.01A |
|
| Accuracy | ¡À(1.2% + 5d) | |
| ¡À(1.5% + 5d) | ||
| ¡À(2.5% + 5d) | ||
| Voltage Drop | 4V,200mV | |
| Frequency Range | 40-400Hz | |
| Overload Protection | Fuse 400mA/250V | |
| Unfused | ||
| Frequency | Range | 9.999Hz,99.99Hz 999.9Hz, 9.999kHz,99.99kHz 9.999Hz,99.99kHz 999.9kHz, 9.999MHz |
| Resolution | 0.001Hz,0.01Hz 0.1Hz, 1Hz,10Hz 0.001Hz, 0.01kHz 0.1kHz, 0.001MHz |
|
| Accuracy | ¡À(1.5% + 5) | |
| Overload protection | 250V DC/ACrms <30sec | |
| Duty Cycle | Range | 20%-80% |
| Resolution | 0.1% | |
| Accuracy | ¡À(3.5% + 5) | |
| Overload protection | 250VDC/ACrms <30sec | |
| Resistance | Range | 400,4k,40k,400k, 4M,40M ohm |
| Resolution | 0.1,0.001k, 0.01k,
0.1k,1k, 0.001M,0.01M ohm |
|
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(2.0% + 2d) | ||
| Open Circuit Voltage |
<3.0V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Diode Test |
Forward Voltage drop | 0 ¨C 1.000V |
| Test Current | Approx. 0.6mA | |
Max Open Circuit Voltage |
1.5V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Sound Level | =<50W |
Max Open Circuit Voltage |
Approx.0.5V | |
| Test Current | Approx. 1mA | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Capacitance | Range | 5nF,50nF,500nF 5uF,50uF,200uF |
| Resolution | 0.001nF,0.01nF 0.1nF,0.001uF 0.01uF,0.1uF (60sec) |
|
| Accuracy | ¡À(8.0% + 25d) | |
| ¡À(4.0% + 5d) | ||
| Overload protection | 250VDC/Acrms <30sec | |
BS1703