| Display | 3 1/2 digit LCD with max. reading of 1999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD ¡°1¡± is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC6F22. | |
| Dimension | 75 (W) x 144 (H) x 40 (D) mm. | |
| Weight | Approx. 180gm. (including battery). | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC
Voltage |
Range | 200mV,2V,
20V, 200V, 600V |
| Resolution | 0.1mV,0.001V 0.01V,0.1V,1V |
|
| Accuracy | ¡À(0.8% + 2d) | |
| Input Impedance |
10Mohm | |
| Protection against overload |
250V DC/AC rms | |
| 600V DC/AC rms | ||
| AC Voltage | Range | 200V,600V |
| Resolution | 0.1V,1V | |
| Accuracy | ¡À(1.5%+ 5d) | |
| Frequency | 40 - 400Hz | |
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 200¦ÌA,2mA,20mA 200mA,10A |
| Resolution | 0.1uA,0.001mA 0.01mA,0.1mA 0.01A |
|
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.5% + 5d) | ||
Voltage |
200mV | |
| Fuse Protection |
F200mA/250V | |
| Unfused
10A 15 second |
||
| Resistance | Range | 200,2k,20k,200k, 2000k,20M ohm |
| Resolution | 0.1,1,0.01k, 0.1k,1k, 0.01Mohm |
|
| Accuracy | ¡À(0.8% + 2d) | |
| ¡À(1.2% + 5d) | ||
| Open
Circuit Voltage |
<700mV | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Diode Test |
Test Current | Approx. 1mA |
Test voltage |
2.8 - 3.0V | |
| Open
circuit voltage |
3.0V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Sound Level | < 100 ohm |
Open |
3.0V | |
| Test Current | Approx. 1mA | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
BS1701