| Display | 3 3/4 digits LCD with maximum reading of 3999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the massage ¡°0L¡± is displayed. | |
| Power | Single, standard 9 volt battery NEDA 1604, JIS 006P, IEC5F22 or equivalent. | |
| Dimension | 83 (W) x 143 (H) x 37(D) mm. | |
| Weight | Approx. 370gm. (including battery). | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC
Voltage |
Range | 400mV,4V,
40V, 400V, 600V |
| Resolution | 0.1mV,1mV 0.01V,0.1V,1V |
|
| Accuracy | ¡À(0.8% + 2d) | |
| ¡À(0.8% + 3d) | ||
| Input Impedance |
10Mohm | |
| Protection against overload |
600V DC/AC rms | |
| AC Voltage | Range | 4V,40V,400V,600V |
| Resolution | 0.001V,0.01V,0.1V,1V | |
| Accuracy | ¡À(1.2% + 3) | |
| ¡À(1.5%+ 5d) | ||
| Frequency | 40 - 400Hz | |
| 40-200 Hz | ||
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 400¦ÌA,4mA,40mA |
| Resolution | 0.1¦ÌA,1¦ÌA,0.01mA, 0.1mA,0.01A | |
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.5% + 5d) | ||
Voltage |
400mV,4V,200mV | |
| Fuse Protection |
F400mA/250V | |
| Unfused
10A 15 second |
||
| AC Current | Range | 400¦ÌA,4000¦ÌA 40mA, 400mA,10A |
| Resolution | 0.1¦ÌA,1¦ÌA,0.01mA 0.1mA, 0.01A |
|
| Accuracy | ¡À(1.2% + 5d) | |
| ¡À(2.0% + 5d) | ||
| Frequency Response | 40-400Hz | |
| Voltage Drop | 400mV,4V,200mV | |
| Overload Protection | Fast 400mA/250V Fused | |
| Unfused | ||
| Frequency | Range | 5.000Hz,50.00Hz, 500.0Hz,5.000kHz, 50.00kHz,500.0kHz, 5.000MHz |
| Resolution | 0.001Hz,0.01Hz, 0.1Hz,1Hz,10Hz, 100Hz,1000Hz | |
| Accuracy | ¡À(1.5%
+ 5) Vpp = 500mV |
|
| Overload Protection | 250V DC/AC rms <30sec | |
| Resistance | Range | 400,4k,40k,400k,4M 40M ohm |
| Resolution | 0.1,1,0.01k,
0.1k, 0.001M,0.01M ohm |
|
| Accuracy | ¡À(1.0% + 2) | |
| ¡À(2.0% + 2) | ||
| Open
Circuit Voltage |
<2.8V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Diode Test |
Test voltage | Approx. 1V |
| Test current | Approx. 0.6mA | |
Open circuit voltage |
1.5V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Range | Buzzer sounds when resistance value< 50ohm |
| Test current | Approx. 1.0mA | |
| Open circuit voltage | 5.0V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Duty Cycle | Range | 20% -80% |
| Resolution | 0.1% | |
| Overload Protection | 250V DC/AC rms <30sec | |
| Capacitance | Range | 5.000Hz, 50.00Hz, 500.0Hz, 5.000kHz, 50.00kHz, 500.0kHz, 5.000MHz |
| Resolution | 0.001Hz, 0.01Hz, 0.1Hz, 1Hz, 10Hz, 100Hz, 1000Hz, | |
| Accuracy | ¡À(1.5%
+ 5) Vpp = 500mV |
|
| Overload Protection |
250V DC/AC rms <30sec | |
BS1604