| Display | 3 3/4 digit LCD with max. reading of 3999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD ¡°1¡± is displayed. | |
| Power | Two, standard 1.5 volt (AAA) battery, UM4 or equivalent. | |
| Dimension | 104 (W) x 145.5 (H) x 56 (D) mm. | |
| Weight | Approx. 320gm. (including battery and packaging). | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC
Voltage |
Range | 400mV,4V,40V, 400V, 600V |
| Resolution | 0.1mV,0.001V, 0.01V, 0.1V,1V |
|
| Accuracy | ¡À(0.8%+2d) ¡À(0.8%+3d) |
|
| Input Impedance |
10Mohm | |
| Protection against overload |
600V DC/AC rms | |
| AC Voltage | Range | 4V,40V,400V, 600V |
| Resolution | 0.001V,0.01V 0.1V,1V |
|
| Accuracy | ¡À(1.2%+ 3d) | |
| Frequency | 40-400Hz | |
| Input Impedance |
10M ohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 400¦ÌA,4000¦ÌA 40mA,400mA,10A |
| Resolution | 0.1mA, 0.01A | |
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.2% + 5d) | ||
Voltage drop |
400mV,4V,200mV | |
| Fuse Protection |
400mA\F400mA | |
|
10A 15second\ F10A |
||
| AC Current | Range | 400¦ÌA,4000¦ÌA, 40mA,400mA,10A |
| Resolution | 0.1¦ÌA,1¦ÌA 0.01mA,0.1mA 0.01A |
|
| Accuracy | ¡À(1.2%+5d) | |
| ¡À(2.0%.+5d) | ||
| Frequency | 40-400 | |
| Fuse Protectio |
400mA\F400mA | |
| 10A
15second\ F10A |
||
| Resistance | Range | 400/4k/40k/400k /4M/40Mohm |
| Resolution | 0.1,0.001k, 0.01k,0.001M, 0.01Mohm |
|
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.2% + 5d) | ||
| Max open circuit voltage | <700mV | |
| Protection against overload | 250V DC/ACrms <30sec | |
| Diode Test |
Range | 4V |
Test current |
Approx. 0.6mA | |
| Max open circuit voltage | 1.5V | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Range | 400 ohm |
Resolution |
100m ohm | |
| Beeper | Approx <50 ohm | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Duty | Range | 20%-80% |
| Resolution | 0.1% | |
| Protection against overload | 600VDC/ACrms <30sec | |
| Frequency | Range | 5Hz,50Hz,500Hz 5kHz,50kHz, 500kHz,5MHz |
| Resolution | 0.001Hz,0.01Hz |
|
| Accuracy | ¡À(1.5% + 5d) Vpp= 600mV | |
| Protection against overload | 600VDC/ACrms <30sec | |
| Capacitance Measurement | Range | 50nF,500nF,5uF 50uF,100uF |
| Resolution | 0.01nF,0.1nF |
|
| Accuracy | ¡À(3% +5d) | |
| ¡À(3.5% +5d) | ||
| Protection against overload | 250VDC/Acrms <30sec | |
BS1505