| Display | 3 3/4 digit LCD with max. reading of 3999. | |
| Polarity | Automatic, (-) negative polarity indication. | |
| Zero adjustment | Automatic. | |
| Over range indication | Only the MSD ¡°1¡± is displayed. | |
| Power | Two, standard 1.5 volt (AAA) battery, UM4 or equivalent. | |
| Dimension | 104 (W) x 145.5 (H) x 56 (D) mm. | |
| Weight | Approx. 320gm. (including battery and packaging). | |
| Accuracies are ¡À(% of reading + number of least significant digits) at 23¡ãC¡À5¡ãC, less than 75%RH | ||
DC
Voltage |
Range | 4V,40V,400V, 600V |
| Resolution | 0.001V,0.01V 0.1V,1V |
|
| Accuracy | ¡À(0.8% + 1d) | |
| Input Impedance |
10Mohm | |
| Protection against overload |
600V DC/AC rms | |
| AC Voltage | Range | 4V,40V,400V, 600V |
| Resolution | 0.001V,0.01V 0.1V,1V |
|
| Accuracy | ¡À(1.2%+ 3d) | |
| ¡À(1.5%+ 3d) | ||
| Frequency | 40 - 400Hz 40-100Hz |
|
| Input Impedance |
10Mohm | |
| Protection Against Overload |
600V DC/AC rms | |
| DC Current | Range | 400mA,10A |
| Resolution | 0.1mA, 0.01A | |
| Accuracy | ¡À(1.2% + 3d) | |
| ¡À(1.5% + 5d) | ||
Input resistor |
1ohm,0.01ohm | |
| Fuse Protection |
400mA\F400mA | |
|
10A 15second\ F10A |
||
| AC Current | Range | 400mA,10A |
| Resolution | 100uA,10mA | |
| Accuracy | ¡À(1.5%+5d) | |
| ¡À(2.5%.+5d) | ||
| Input resistor | 1ohm,0.01ohm | |
| Fuse Protectio |
400mA\F400mA | |
| 10A
15second\ F10A |
||
| Resistance | Range | 400/4k/40k/400k /4M/40Mohm |
| Resolution | 0.1,0.001k, 0.01k,0.001M, 0.01Mohm |
|
| Accuracy | ¡À(1.0% + 2d) | |
| ¡À(1.2% + 5d) | ||
| Test
Voltage /current |
V=batt.I¡Ü1.2mA | |
| V=0.7 I¡Ü0.7mA | ||
| V=0.47VI¡Ü0.7mA | ||
| Response time: | 5 sec./40Mohm | |
| 3 sec./all other | ||
| Protection against overload | 250V DC/AC rms<30sec | |
| Diode Test |
Range | 4V |
Resolution |
1mV | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Continuity Test |
Range | 400 ohm |
Resolution |
100m ohm | |
| Beeper | Approx <50 ohm | |
| Protection Against Overload |
250VDC/ACrms <30sec | |
| Capacitance Measurement | Range | 40¦ÌF |
| Resolution | 0.01¦ÌF | |
| Accuracy | ¡À(2.5% +5d) | |
| Protection against overload | 400mA fuse | |
BS1504