| CH A | CH B | Fixed | ||
| Output Voltage | 0 - 30V | 0 - 30V | 5V/3.3V | |
| Resolution | 10mV | |||
| Max.
Output Voltage |
+32V | -32V | ||
| 2 Group
Synchronization Output |
0 - ¡À30V | |||
| 2 Group
Synchronization Error |
¡À20mV | |||
| Output Current | 0 - 2.5A | 0 - 2.5A | 3A | |
| Resolution | 1mA | |||
| Max Output Current | +3A | -3A | 3A | |
| 2 Group
Synchronization Output |
0 - ¡À2.5A | |||
| 2 Group
Synchronization Error |
¡À5mA | |||
| Load Effect | CV | <2mV | 10mV | |
| CC | <10mA | |||
| Source Effect | CV | <1mV | 5mV | |
| CC | <15mA | |||
| Ripple & Noise | CV | 1.5mVrms | 2mVrms | |
| CC | 1mArms | |||
| Ripple Peak | CV | 10mVpp | ||
| CC | 5mApp | |||
| Temporary Response | 200us | |||
| LCD Display | 2 x 16 backlight display | |||
| Voltage Accuracy | ¡À(0.2%+2) | |||
| Current Accuracy | ¡À(0.5%+5) | |||
| Environment Temperature | 0
- 40 degree C (Working) |
|||
| Modulation Voltage | ¡À240Vdc | |||
| Cooling Method | Built-in Fan | |||
| Dimensions | 210 x 410 x 130 mm | |||
| Weight | 7.5Kg | |||