| Display | 3 3/4 digit LCD with max. reading of 4000. (19999 Count for Frequency) | |
| Power | 9V, NEDA 1604 or 6LR61 | |
| Dimension | 92 (W) x 172(H) x 40.5 (D) mm. | |
| Weight | Approx. 386gm. (including battery and packaging). | |
| Frequency | Range | 199.99, 1999.9, 19.999k, 199.99kHz |
| Resolution | 0.01, 0.1, 0.001k, 0.01kHz | |
| Accuracy | ¡À(0.02%+3) | |
| RPM | Range | 4-Stroke |
| 2-Stroke | ||
| Resolution | 120 - 19999RPM | |
| 60 - 10000RPM | ||
| Accuracy | ¡À2RPM | |
| Dwell | Range | 0.0 - 356.4 degree |
| Resolution | 0.1 degree | |
| Accuracy | 1.2 degree/kpm +2d | |
|
||
| ms-Plse Widht and Duty Cycle: | ||
| Mode | Range | Accuracy |
| Multi-Point Injection | 0.5 - 1999.9ms 0.0% - 100.0% | 0.05ms
+ 1d 0.2%/kpm +2d |
| Single-Point Injection | 0.5 - 1999.9ms 0.0% - 100.0% | 0.05ms
+ 1d 0.2%/kpm/cyl +2d |
DC
Voltage |
Accuracy | ¡À(0.5%+2) |
| AC
Voltage (40 - 400Hz) |
Accuracy | ¡À(0.75%+3) |
| DC Current | Accuracy | ¡À(0.75%+3) |
| AC
Current (40 - 400Hz) |
Accuracy | ¡À(1.5%+3) |
| Resistance | Accuracy | ¡À(0.75%+3) |
| Temperature | Accuracy | ¡À(1%+2 degree C) |
Accessories:
| Battery (9V) | BT1 |
| Fuse (15A/600V RMS) | F2 |
| Silicone Test Lead Set (3 Color) | FTL-716 |
| Alligator Clips | AC7 |
| K-Type Thermocouple | TP 7 |
| Inductive PickUp | RPM 206 |
| RS-232C Interface Cable (Optional) | RS70 |
| AC/DC Clamp Adaptor (Optional) | CA113 |
| Capacitance Adaptor (Optional) | CAP 7 |
Model 706